PORT OF MUSKOGEE BUSINESS DEVELOPMENT | 216 West Okmulgee, Muskogee, OK | 918.683.2816 | Fax: 918.683.2110 | brien@muskogeeport.com
Home
Site Map
Business Development
Port of Muskogee
Add to Report
Remove from Report
Create Report
 

Labor Force Overview - Muskogee County

photo

Quick Reference

Muskogee County Industry Size & Growth
Muskogee County Industrial Makeup


 
Muskogee County Industry Size & Growth                                   [back to top]
Description 2010 Jobs 2011 Jobs Growth % Growth 2011 EPW
Agriculture, natural resources, and mining 2,295 2,362 67 3% $17,869
Construction 2,042 2,101 59 3% $35,689
Education and health services 5,325 5,437 112 2% $38,629
Financial activities 1,955 1,981 26 1% $34,967
Government 8,865 8,785 -80 -1% $61,631
Information 317 313 -4 -1% $44,178
Leisure and hospitality 2,718 2,817 99 4% $14,743
Manufacturing 4,035 4,246 211 5% $60,776
Other services 1,595 1,596 1 0% $19,854
Professional and business services 2,904 3,123 219 8% $23,461
Trade, transportation, and utilities 6,240 6,352 112 2% $39,082
Total 38,291 39,114 823 2% $41,022

Source: Eastern Workforce Investment Board, EMSI Complete Employment - 2011.4
 

Muskogee County Industrial Makeup                                            [back to top]
Description 2010 County Jobs % County Jobs 2010 State Jobs % State Jobs
Agriculture, natural resources, and mining 2,295 6.0% 192,584 9.1%
Construction 2,042 5.3% 118,984 5.6%
Education and health services 5,325 13.9% 233,726 11.1%
Financial activities 1,955 5.1% 170,718 8.1%
Government 8,865 23.2% 372,279 17.6%
Information 317 0.8% 29,681 1.4%
Leisure and hospitality 2,718 7.1% 165,135 7.8%
Manufacturing 4,035 10.5% 131,043 6.2%
Other services 1,595 4.2% 101,885 4.8%
Professional and business services 2,904 7.6% 247,330 11.7%
Trade, transportation, and utilities 6,240 16.3% 347,418 16.5%

Source: Eastern Workforce Investment Board, EMSI Complete Employment - 2011.4
 

Breaking News
image
It’s Time to Take AIM: Action in Muskogee!

Get important updates on the AIM: Action in Muskogee Community Visioning Process and learn how you can get involved in shaping Muskogee's Future.

Contact Us Today

The Muskogee Business Development office is located at 216 West Okmulgee in downtown Muskogee, Oklahoma.

918.682.7887
graphic