Layoffs & Closures – 45 Minute Commute
Company | Date | Location | Industry | Length | Number of Employees |
---|---|---|---|---|---|
Tulsa Auto Auction | 3/23/2020 | Tulsa | Wholesale | Temp | 58 |
Step Energy | 3/31/2020 | McAlester | Oil | Perm | 15 |
Vallourec Star | 4/6/2020 | Muskogee | Oil | Perm | 112 |
Spirit Aerosystems | 4/16/2020 | Tulsa & McAlester | Aero Mfg. | Temp | 2,200 |
Enterprise Holdings | 4/28/2020 | Tulsa | Back Office | Perm | 329 |
Apergy | 4/28/2020 | Claremore | Oil | Perm | 26 |
Umicore Autocat USA | 5/4/2020 | Catoosa | Auto Mfg. | Perm | 101 |
A&B Beverage Muskogee | 5/8/2020 | Muskogee | Wholesale | Perm | 32 |
A&B Distributing | 5/8/2020 | Muskogee | Wholesale | Perm | 75 |
Triumph Aerospace Structures | 5/8/2020 | Tulsa | Aero Mfg. | Perm | 225 |
Solvey Composits | 5/18/2020 | Tulsa | Aero Mfg. | Perm | 100 |
Stone Trucking | 6/3/2020 | Tulsa | Shipping | Perm | 51 |
Laredo Petroleum | 6/25/2020 | Tulsa | Oil | Perm | 22 |
Georgia-Pacific | 7/13/2020 | Muskogee | Paper Products Mfg. | Temp | 80 |
American Airlines | 7/15/2020 | Tulsa | Aero | Temp | 1,003 |
American Airlines | 7/15/2020 | Tulsa | Aero | Perm | 114 |
Total | 4,543 |
Source: Information collected from a variety of sources including internal reports, local, state and national newspapers, and company websites.