Commuting Patterns
Estimated Daytime Population
Total Population | Estimated daytime population | Daytime population change due to commuting | Workers who live and work in Muskogee |
39,052 | 46,998 | 7,946 (20.3%) | 12,514 (79.2%) |
Source: U.S. Census Bureau, Census 2010, Journey to Work and Migration Statistics
Workers Commuting to Muskogee County
Residence | Commuting to | Count |
---|---|---|
Muskogee County, OK | Muskogee County, OK | 21,563 |
Cherokee County, OK | Muskogee County, OK | 2,196 |
Wagoner County, OK | Muskogee County, OK | 2,102 |
McIntosh County, OK | Muskogee County, OK | 1,178 |
Tulsa County, OK | Muskogee County, OK | 909 |
Sequoyah County, OK | Muskogee County, OK | 635 |
Okmulgee County, OK | Muskogee County, OK | 204 |
Haskell County, OK | Muskogee County, OK | 174 |
Mayes County, OK | Muskogee County, OK | 166 |
Adair County, OK | Muskogee County, OK | 129 |
Pittsburg County, OK | Muskogee County, OK | 112 |
Rogers County, OK | Muskogee County, OK | 57 |
Sebastian County, AR | Muskogee County, OK | 54 |
Creek County, OK | Muskogee County, OK | 51 |
Delaware County, OK | Muskogee County, OK | 32 |
Okfuskee County, OK | Muskogee County, OK | 31 |
Oklahoma County, OK | Muskogee County, OK | 31 |
LeFlore County, OK | Muskogee County, OK | 29 |
St. Louis County , MO | Muskogee County, OK | 26 |
Grimes County, TX | Muskogee County, OK | 22 |
Source: prepared 06-03-2020 by the Muskogee Industrial Development Office, based on US Census 2011-2015 data, includes counties with 20 or more residents commuting to Muskogee County, OK for work.
Workers Commuting from Muskogee County
Residence | Commuting To | Count |
---|---|---|
Muskogee County, OK | Montgomery County, KS | 26 |
Muskogee County, OK | Cherokee County, OK | 450 |
Muskogee County, OK | Creek County, OK | 48 |
Muskogee County, OK | Haskell County, OK | 107 |
Muskogee County, OK | McIntosh County, OK | 436 |
Muskogee County, OK | Muskogee County, OK | 21,563 |
Muskogee County, OK | Oklahoma County, OK | 164 |
Muskogee County, OK | Okmulgee County, OK | 159 |
Muskogee County, OK | Payne County, OK | 26 |
Muskogee County, OK | Pittsburg County, OK | 110 |
Muskogee County, OK | Pushmataha County, OK | 25 |
Muskogee County, OK | Rogers County, OK | 99 |
Muskogee County, OK | Sequoyah County, OK | 198 |
Muskogee County, OK | Tulsa County, OK | 2,118 |
Muskogee County, OK | Wagoner County, OK | 569 |
Muskogee County, OK | Harris County, TX | 40 |
Source: prepared 06-03-2020 by the Muskogee Industrial Development Office, based on US Census 2011-2015 data, includes counties with 25 or more residents commuting from Muskogee County, OK for work.