Demographics
Population
| City of Muskogee | Muskogee County | Oklahoma |
Population, 2018 | 37,402 | 68,362 | 3,943,079 |
Population, 2010 | 39,223 | 70,988 | 3,751,582 |
Population Percent Change, 2010-2018 | -4.6% | -3.7% | 5.1% |
Age and Sex
| City of Muskogee | Muskogee County | Oklahoma |
Persons under 5 years, percent | 7.6% | 6.5% | 6.6% |
Persons under 18 years, percent | 25.5% | 24.3% | 24.3% |
Persons 65 years and over, percent | 15.5% | 16.7% | 15.7% |
Female persons, percent | 51.8% | 51.3% | 50.5% |
Race and Hispanic Origin
| City of Muskogee | Muskogee County | Oklahoma |
White alone, percent | 53.6% | 60.0% | 74.2% |
Black or African American alone, percent (a) | 15.8% | 11.0% | 7.8% |
American Indian and Alaska Native alone, percent (a) | 15.8% | 19.6% | 9.3% |
Asian alone, percent (a) | 0.8% | 0.7% | 9.3% |
Native Hawaiian and Other Pacific Islander alone, percent (a) | 0.1% | 0.1% | 0.2% |
Two or More Races, percent | 9.0% | 8.7% | 6.2% |
Hispanic or Latino, percent (b) | 8.3% | 6.3% | 10.9% |
White alone, not Hispanic or Latino, percent | 51.0% | 55.8% | 65.3% |
Population Characteristics
| City of Muskogee | Muskogee County | Oklahoma |
Veterans, 2014-2018 | 2,635 | 4,846 | 273,677 |
Foreign born persons, percent, 2014-2018 | 4.3% | 2.8% | 6.0% |
Housing
| City of Muskogee | Muskogee County | Oklahoma |
Housing units, 2018 | x | 30,971 | 1,743,069 |
Owner-occupied housing unit rate, 2014-2018 | 55.7% | 65.9% | 65.6% |
Median value of owner-occupied housing units, 2014-2018 | $91,200 | $101,900 | $130,900 |
Median selected monthly owner costs-with a mortgage, 2014-2018 | $957 | $1,037 | $1,214 |
Median selected monthly owner costs-without a mortgage, 2014-2018 | $355 | $353 | $395 |
Median gross rent, 2014-2018 | $680 | $676 | $793 |
Building permits, 2019 | x | 33 | 12,152 |
Families & Living Arrangements
| City of Muskogee | Muskogee County | Oklahoma |
Households, 2014-2018 | 15,074 | 26,078 | 1,474,620 |
Persons per household, 2014-2018 | 2.42 | 2.5 | 2.58 |
Living in same house 1 year ago, percent of persons age 1 year +, 2014-2018 | 79.0% | 81.7% | 82.9% |
Language other than English spoken at home, percent of persons age 5 years+, 2014-2018 | 6.9% | 5.1% | 10.3% |
Computer and Internet Use
| City of Muskogee | Muskogee County | Oklahoma |
Households with a computer, percent, 2014-2018 | 80.8% | 81.2% | 86.7% |
Households with a broadband Internet subscription, percent, 2014-2018 | 65.6% | 65.3% | 75.8% |
Education
| City of Muskogee | Muskogee County | Oklahoma |
High school graduate or higher, percent persons age 25 years+, 2014-2018 | 84.5% | 85.1% | 87.8% |
Bachelor's degree or higher, percent of persons age 25 years+, 2014-2018 | 21.1% | 19.5% | 25.2% |
Health
| City of Muskogee | Muskogee County | Oklahoma |
With a disability, under age 65 years, percent, 2014-2018 | 14.4% | 13.0% | 11.5% |
Persons without health insurance, under age 65 years, percent | 20.9% | 19.0% | 16.7% |
Economy
| City of Muskogee | Muskogee County | Oklahoma |
In civilian labor force, total, percent of population age 16 years+, 2014-2018 | 56.2% | 53.2% | 60.7% |
In civilian labor force, female, percent of population age 16 years+, 2014-2018 | 50.2% | 47.8% | 55.6% |
Total accommodation and food service sales, 2012 ($1,000) | 88,481 | 104,434 | 7,121,153 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 574,431 | 616,578 | 22,795,438 |
Total manufacturers shipments, 2012 ($1,000) | 1,370,961 | 1,489,692 | 74,295,394 |
Total merchant wholesaler sales, 2012 ($1,000) | 353,798 | 509,092 | 71,892,946 |
Total retail sales, 2012 ($1,000) | 806,767 | 927,933 | 50,256,231 |
Total retail sales per capita, 2012 | $20,696 | $13,144 | $13,174 |
Transportation
| City of Muskogee | Muskogee County | Oklahoma |
Mean travel time to work (minutes), workers age 16 years+, 2014-2018 | 16.6 | 20.5 | 21.7 |
Income & Poverty
| City of Muskogee | Muskogee County | Oklahoma |
Median household income (in 2018 dollars), 2014-2018 | $38,885 | $42,689 | $51,424 |
Per capita income in past 12 months (in 2018 dollars), 2014-2018 | $21,845 | $22,775 | $27,432 |
Persons in poverty, percent | 23.9% | 15.6% | 15.6% |
Businesses
| City of Muskogee | Muskogee County | Oklahoma |
Total employer establishments, 2017 | x | 1,430 | 93,674 |
Total employment, 2017 | x | 22,830 | 1,360,720 |
Total annual payroll, 2017 ($1,000) | x | 925,948 | 59,669,532 |
Total employment, percent change, 2016-2017 | x | -1.7% | x |
Total nonemployer establishments, 2017 | x | 4,014 | 287,984 |
All firms, 2012 | 2,758 | 4,803 | 327,229 |
Men-owned firms, 2012 | 1,396 | 2,547 | 174,395 |
Women-owned firms, 2012 | 910 | 1,553 | 105,168 |
Minority-owned firms, 2012 | 817 | 1,367 | 64,875 |
Nonminority-owned firms, 2012 | 1,703 | 3,106 | 249,027 |
Veteran-owned firms, 2012 | 255 | 415 | 36,273 |
Nonveteran-owned firms, 2012 | 2,206 | 4,021 | 273,491 |
Geography
| City of Muskogee | Muskogee County | Oklahoma |
Population per square mile, 2010 | 925.2 | 87.6 | 54.7 |
Land area in square miles, 2010 | 42.39 | 810.45 | 68,594.92 |
FIPS Code | 4050050 | 40101 | 40 |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source: U.S. Census Bureau
Last Revised: 01-07-2021