K-12
There are two primary public school districts in the city of Muskogee. Muskogee Public Schools, includes the majority of the city limits and a large portion of Muskogee County, and Hilldale Public Schools, covers a small southern portion of the city limits and some of the county south of Muskogee city limits. Additional smaller school districts serve Muskogee County’s smaller communities.
Muskogee is the location of the Oklahoma School for the Blind, a special institution for meeting the educational needs of blind and visually impaired students residing in the state of Oklahoma.
Muskogee Public Schools | Type | Enrollment |
Muskogee Early Childhood Center | Pre-K | 351 |
New Tech @ Cherokee Elementary | K-6 | 316 |
Creek Elementary | K-6 | 386 |
Irving Elementary | K-6 | 370 |
Pershing Elementary | K-6 | 393 |
Tony Goetz Elementary | K-6 | 365 |
Whittier Elementary | K-6 | 313 |
Sadler Arts Academy | K-8; Magnet | 363 |
6th Grade Academy | 6 | 363 |
7th and 8th Grade Academy | 7-8 | 724 |
Rougher Alternative Academy | 9-12 | N/A |
Muskogee High School | 9-12 | 1,439 |
Hilldale Public Schools | Type | Enrollment |
Hilldale Lower Elementary | Pre K-2 | 510 |
Hilldale Upper Elementary | 3-5 | 441 |
Hilldale Middle School | 6-8 | 446 |
Hilldale High School | 9-12 | 563 |
Private Schools | Type | Enrollment |
Boulevard Christian School | K-12 | 61 |
St. Joseph Catholic School | Pre K-8 | 85 |
Independent Schools | Type | Enrollment |
Muskogee County Head Start Central Campus | Ages 0-5 | N/A |
Muskogee County Head Start East Campus | Ages 0-5 | N/A |
Muskogee County Head Start JBR Campus | Ages 0-5 | N/A |
Muskogee County Head Start Haskell Campus | Ages 0-5 | N/A |
Jack & Jill Learning Center | Pre K; Ages 0-5+ | N/A |
Little Okie Academy | Pre K; Ages 0-5+ | N/A |
New Beginnings Child Care Center | Pre K; Ages 0-7+ | N/A |
Oak Tree Academy | Pre K; Ages 0-7+ | N/A |
Precious Little Angels | Pre K; Ages 0-7+ | N/A |
Wilkerson’s Child Care Center | Pre K; Ages 0-7+ | N/A |
Special Education Schools | Type | Enrollment |
Oklahoma School for the Blind | K-12 | 93 |
Source: OK Dept. of Education and National Center for Education Statistics & www.oklaschools.com Updated: 6/2020