Emergency Services
Ambulance/EMT
Name: | Muskogee County Emergency Medical Services (EMS) |
Locations: | Stations located on Callahan St., East Chandler St. and North 40th St. in Muskogee; also the towns of Fort Gibson, Warner, Haskell and Webbers Falls. |
Resources: | •Over 120 Full and Part-Time Employees •20 ambulances with Nationally Registered EMT, Paramedic, Critical Care Transport Paramedic, and Registered Nurse staff •Fully Equipped disaster trailers, capable of serving more than 100 patients during a disaster situation plus a Disaster Medical Response Team, Tactical Emergency Medical Support Team, and Hazardous Materials Technicians on staff •State of the art EKG monitors (with 12-lead EKG's sent wirelessly to receiving physicians), capnography, pacemakers, defibrillators, ventilators, cardiac medications, and more. |
Average Response Time: | 8.3 minutes |
Fire
Name: | Muskogee Fire Department (MFD) |
Locations: | Operates six fire stations throughout Muskogee on Columbus St., Border St., South Country Club, North York St., East Peak Blvd., North 40th St., and Owen St. |
Resources: | •The Muskogee Fire Department employees 90 personnel and operates three separate shifts to provide 24 hour response for emergencies. Under the supervision of an Assistant Chief, on-shift personnel respond for fire suppression, vehicle collisions, explosions, medical emergencies, hazardous materials events, and other life threatening situations. •Pumper, 1250 GPM, Pumper, 1500 GPM, Pumper, Brush Rig, Command/Staff Vehicle, Hazmat CBRNE/WMD Regional Response unit, Aerial Ladder, 75 ft., Aerial Platform, 75 ft., Rescue Truck, Rescue Boat, Support Vehicle, Fleet Maintenance staff, Technical Rescue/Utility Vehicle (Boat tow vehicle), Pumper, 1250 GPM (Reserve) |
Average Response Time: | 4 minutes 35 seconds |
% Paid Personnel vs. Voluntary Personnel | 100% paid / 0% volunteer |
Current Fire Insurance Rating: | 2 |
Police
Name: | Muskogee Police Department (MPD) |
Locations: | 112 South 3rd Street |
Resources: | There |
Average Response Time: | 6.0 minutes |