Industrial Parks
Industrial Park | Total Acreage | Available Acreage | Ownership |
---|---|---|---|
Davis Field Airport | 750 | 602 | City of Muskogee |
John T Griffin Industrial Park | 526 | 294 | Muskogee Port Authority |
Southside Industrial Park | 242 | 242 | City of Muskogee |
Port of Muskogee | 450 | 170 | Muskogee Port Authority |
Eastpointe Industrial Park | 119 | 39 | Private |
Riverside Industrial Park | 25 | 23 | Muskogee Port Authority |
Muskogee Industrial Park | 382 | 16 | Muskogee Industrial Trust |
Muskogee Turnpike Industrial Park | 66 | 9 | Muskogee Industrial Trust |
TOTAL | 2,560 | 1,399 | - |
Muskogee Industrial Parks Map