Major Employers
Ten Largest Employers in Muskogee County
Company | Industry | Employees | |
1. | US Dept. of Veterans Affairs | Federal Government | 1600 |
2. | Jack C. Montgomery VA Medical Center | Medical Facility | 1240 |
3. | St. Francis Hospital | Medical Facility | 868 |
4. | Georgia-Pacific | Paper Products | 850 |
5. | Muskogee Public Schools | School District | 721 |
6. | City of Muskogee | City Government | 420 |
7. | Wal-Mart | Retail | 450 |
8. | Dal-Tile | Porcelain Tile | 405 |
9. | County of Muskogee | County Government | 278 |
10. | Acme Engineering & Manufacturing | Ventilation Equipment | 235 |
Source: Muskogee City-County Port Authority Industrial Development Office
Last Updated: March 2021
Ten Largest Manufacturers in Muskogee County
Company | Product | Employees | |
1. | Georgia-Pacific | Paper Products | 850 |
2. | Dal-Tile | Porcelain Tile | 405 |
3. | Acme Engineering & Manufacturing | Ventilation Equipment | 235 |
4. | O-I | Glass Containers | 205 |
5. | Refresco | Beverages | 202 |
6. | Captive-Aire Systems | Ventilation Equipment | 145 |
7. | Love Bottling Company | Carbonated Beverages | 113 |
8. | Proform | Metal Fuel Tanks | 105 |
9. | Graham Packaging | Food Products | 82 |
10. | American Foundry Group | Steel Castings | 80 |
Source: Muskogee City-County Port Authority Industrial Development Office
Last Updated: March 2021