Elected Officials
Muskogee County Officials
Office | Current Officer | Since | Term Expires |
---|---|---|---|
County Commissioner - District 1 | Ken Doke | 2015 | 2023 |
County Commissioner - District 2 | Keith Hyslop | 2021 | 2025 |
County Commissioner - District 3 | Kenny Payne | 2015 | 2023 |
County Sheriff | Andy Simmons | 2021 | 2025 |
County Clerk | Polly Irving | 2021 | 2025 |
County Treasurer | Robyn Boswell | 2019 | 2023 |
County Assessor | Ron Dean | 2019 | 2023 |
District Attorney | Orvil Loge | 2015 | 2023 |
District Court Clerk | Paula Sexton | 2005 | 2020 |
City of Muskogee Officials
Office | Current Officer | Since | Term Expires |
---|---|---|---|
City Mayor | Marlon Coleman | 2020 | 2024 |
City Manager | Mike Miller | 2016 | N/A |
City Attorney | Roy Tucker | 2011 | N/A |
City Council - Ward 1 | Evelyn Hibbs | 2019 | 2024 |
City Council - Ward 1 | Stephanie Morgan | 2020 | 2024 |
City Council - Ward 2 | Alex Reynolds | 2020 | 2024 |
City Council - Ward 2 | Jaime Stout | 2017 | 2021 |
City Council - Ward 3 | Derrick Reed (Deputy Mayor) | 2011 | 2024 |
City Council - Ward 3 | Ivory Vann | 2014 | 2022 |
City Council - Ward 4 | Dr. Tracy Hoose | 2020 | 2020 |
City Council - Ward 4 | Traci McGee | 2020 | 2024 |
State of Oklahoma Officials
Office | Current Officer | Since | Term Expires |
---|---|---|---|
Governor of Oklahoma | Kevin Stitt | 2018 | 2022 |
Lieutenant Governor | Matt Pinnel | 2018 | 2022 |
State Auditor and Inspector | Cindy Byrd | 2019 | 2023 |
Attorney General | Mike Hunter | 2018 | 2022 |
State Treasurer | Randy McDaniel | 2018 | 2022 |
State School Superintendent | Joy Hofmeister | 2015 | 2022 |
Labor Commissioner | Leslie Osborn | 2018 | 2022 |
Insurance Commissioner | Glen Mulready | 2019 | 2023 |
Corporation Commissioner | Todd Hiett - Chairman | 2015 | 2023 |
Corporation Commissioner | Bob Anthony - Vice Chairman | 1989 | 2021 |
Corporation Commissioner | Dana Murphy - Commissioner | 2009 | 2021 |
State Senators
Senator Dewayne Pemberton (Republican)
![]() | |
State Senate Office | 2300 North Lincoln Boulevard, Room 429 Oklahoma City, OK 73105 Phone: (405) 521-5533 Fax: (405) 557-7351 |
District Served | District 9; State of Oklahoma |
In Office | 2016-present |
Term Ends | November 15, 2024 |
Contact this Legislator | |
Website | Visit this legislator's website |
Senator Kim David (Republican)
![]() | |
State Senate Office | 2300 North Lincoln Boulevard, Room 421 Oklahoma City, OK 73105 Phone: (405) 521-5590 Fax: (405) 557-7351 |
District Served | District 18; State of Oklahoma |
In Office | 2010 - Present |
Term Ends | November 15, 2022 |
Contact this legislator | |
Website | Visit this legislator's website |
State Representatives
Representative Randy Randleman (Republican)
![]() | |
State Representative Office | 2300 North Lincoln Boulevard, Room 330.2 Oklahoma City, OK 73105 Phone: (405) 557-7375 |
District Served | District 15; Haskell, LeFlore, McIntosh, Muskogee, Pittsburg, and Sequoyah Counties |
In Office | 2019 - present |
Term Ends | November 15, 2020 |
Contact this legislator | |
Website | Visit this legislator's website |
Representative Chris Sneed (Republican)
![]() | |
State Representative Office | 2300 North Lincoln Boulevard, Room 346.1 Oklahoma City, OK 73105 |
District Served | District 14; Cherokee and Muskogee Counties |
In Office | 2019 - present |
Term Ends | November 15, 2022 |
Contact this legislator | |
Website | Visit this legislator's website |
Representative Avery Frix (Republican)
![]() | |
State Representative Office | 2300 North Lincoln Boulevard, Room 405.1 Oklahoma City, OK 73105 Phone: (405) 557-7302 |
District Served | District 13; McIntosh and Muskogee Counties |
In Office | 2016 - present |
Term Ends | November 15, 2022 |
Contact this legislator | |
Website | Visit this legislator's website |
Representative Scott Fetgatter (Republican)
![]() | |
State Representative Office | 2300 North Lincoln Boulevard, Room 244.2 Oklahoma City, OK 73105 Phone: (405) 557-7373 |
District Served | District 16; Muskogee, Okmulgee, Tulsa and Wagoner Counties |
In Office | 2016 - present |
Term Ends | November 15, 2022 |
Contact this legislator | |
Website | Visit this legislator's website |
U.S. Senators
Senator James Lankford (Republican)
![]() | |
United States Senate Office | 316 Hart Senate Office Building Washington, DC 20510-3603 Phone: (202) 224-5754 Fax: (202) 224-6008 |
District Office | 401 South Boston Avenue, Suite 2150 Tulsa, OK 74103 Phone: (918) 581-7651 |
District Served | District 2; State of Oklahoma |
In Office | 2015 - present |
Term Ends | January 2023 |
Contact this legislator | |
Website | Visit this legislator's website |
Senator James Inhofe (Republican)
![]() | |
United States Senate Office | 205 Russell Senate Building Washington, DC 20510-3603 Phone: (202) 224-4721 Fax: (202) 228-0380 |
District Office | 1924 Utica Avenue, Suite 1210 Tulsa, OK 74104 Phone: (918) 748-5111 Fax: (918) 748-5119 |
District Served | District 1; State of Oklahoma |
In Office | 1995 - present |
Term Ends | January 3, 2025 |
Contact this legislator | |
Website | Visit this legislator's website |
U.S. Representative
Representative Markwayne Mullin (Republican)
![]() | |
U.S. House of Representatives Office | 2421 Rayburn House Office Building Washington, DC 20515-0001 Phone: (202) 225-2701 Fax: (202) 225-3038 |
District Office | 811 A-North York Street Muskogee, OK 74403 Phone: (918) 687-2533 Fax: (918) 686-0128 |
District Served | District 2; State of Oklahoma |
In Office | 2012 - present |
Term Ends | January 2, 2023 |
Contact this legislator | |
Website | Visit this legislator's website |