Utilities
Water
Provider: | City of Muskogee |
Plant Capacity: | |
Website: | www.cityofmuskogee.com |
Rate Information: | Click Here for Rates and Tariffs |
Wastewater
Provider: | City of Muskogee |
Plant Capacity: | 13.7 MGD |
Website: | www.cityofmuskogee.com |
Rate Information: | Click Here for Rates and Tariffs |
Natural Gas
Provider: | Oklahoma Natural Gas |
Plant Capacity: | Available in industrial quantities |
Website: | www.oklahomanaturalgas.com |
Rate Information: | Click Here for Rates and Tariffs |
Electricity
Provider: | Oklahoma Gas & Electric |
Plant Capacity: | 1716 MW |
Website: | www.oge.com |
Rate Information: | Click Here for Rates and Tariffs |
Telecommunications
Provider: | AT&T |
Website: | www.att.com |
Provider: | Cross Communications |
Website: | www.crosstel.net |
Provider: | Suddenlink |
Website: | www.suddenlink.com |