Wage Rates
Northeast Oklahoma Nonmetropolitan Area Wage Rates
Occupation | Estimated Employees | Mean Wage ($) | Median Wage ($) |
---|---|---|---|
General Operations Manager | 1,500 | 42.21 | 34.58 |
Claims Adjusters, Examiners, and Investigators | 1,310 | 28.88 | 28.38 |
Computer and Information Systems Managers | 140 | 58.27 | 48.72 |
Computer User Support Specialists | 410 | 21.72 | 19.62 |
Industrial Engineers | 90 | 36.74 | 36.32 |
Registered Nurses | 2,240 | 31.69 | 30.71 |
Physical Therapists | 170 | 50.35 | 47.82 |
Licensed Practical and Licensed Vocational Nurses | 1,310 | 19.70 | 19.94 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 630 | 25.97 | 21.69 |
First-Line Supervisors/Managers of Office Administrative Support Workers | 1,580 | 22.52 | 20.33 |
Bookkeeping, Accounting, and Auditing Clerks | 1,820 | 17.44 | 16.19 |
Customer Service Representatives | 1,600 | 15.12 | 13.38 |
Stock Clerks and Order Fillers | 1,660 | 13.73 | 11.99 |
Office Clerks, General | 1,540 | 13.31 | 12.53 |
Construction Laborers | 730 | 14.02 | 13.91 |
Industrial Machinery Mechanics | 380 | 29.92 | 29.11 |
Maintenance and Repair Workers, General | 1,390 | 16.00 | 14.63 |
First-Line Supervisors of Production and Operating Workers | 830 | 28.18 | 25.74 |
Miscellaneous Assemblers and Fabricators | 780 | 13.92 | 13.02 |
Machinists | 140 | 20.68 | 21.11 |
Welders, Cutters, Solderers and Brazers | 770 | 18.08 | 16.80 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 300 | 21 | 20.48 |
Helpers-Production Workers | 240 | 14.33 | 12.96 |
Truck Drivers, Heavy and Tractor-Trailer | 1,290 | 19.35 | 19.31 |
Laborers and Freight, Stock, and Material Movers, Hand | 1,940 | 12.02 | 10.99 |
Source: Oklahoma Employment Security Commission, Oklahoma Wage Network, Northeast Oklahoma Nonmetropolitan Area LLMA, Data Retrieved: June 3, 2020